Thumbnail of
Thumbnail of
Thumbnail of

Overview

Versatile, recessed downlight Hilo Mini is designed to bring both functionality and style to your retail space. When swiveled, it functions as a powerful accent lighting tool or a wall washer and when flush, it offers comfortable, yet powerful general light. With adjustable power and lumen packages, interchangeable optics, and variety of light colors, it is designed to cater all LED lighting needs for retail sector and commercial premises.

Powerful yet Discreet
Crafted with precision and attention to detail, Hilo-R Mini HE downlight is the perfect combination of style and performance. Powered by the latest High Efficiency light source generation, the HE version delivers best-in-class energy efficiency at CRI90+ Below BBL. Check eligibility for energy efficiency subsidy from your local government.

Interchangeable Optics
The optics within and between Hilo-R Mini and Hilo-L Mini are easily interchangeable by twist lock front-ring:

– The “-R” version uses a highly reflective, efficient aluminium reflector.
– The “-L” version uses sophisticated TIR lens technology for more concentrated light, delivering uniform light cone without color drift within the beam.

Hilo-R Mini HE is supplied with protective cover glass and is available with honeycomb accessory.

 

Hilo-R Mini HE Family Datasheet

Family Features

Lumen Classes 1500 – 3800 lm
Power Range 11 - 29W (Dip Switch: 300-750mA)
Light Color Options 930 Below BBL Efficient White
935 Below BBL Efficient White
940 Efficient Cool
Light Distributions Options Reflector: Spot 15°, Narrow 28°, Flood 37°

Lens: Spot 16°, Narrow 25°, Flood 38°
Control Types On/Off, Dimmable (DALI, Casambi) by Request
Lumen Maintenance L80 B10 > 60kh, L90 B50 > 50kh, Ta 25°C
Colors White, Black
Weight 710g
Installation Recessed in Ceiling
Certifications CE, UKCA, ENEC pending, IECEE CB pending
Dimensions

Codes & Downloads

  • Power (W)

  • CRI

  • Color Temperature

  • Beam Angle

  • Color

Hilo-R Mini HE 72 code(s)
Useful
Luminous
Flux (Lm)
Total
Power (W)
mA CRI Color
Temperature
(CCT)
Beam Angle Control Color Add to order
List
2150 14.8 400 90 4000K Efficient Cool White 15° On/Off White +
2100 14.8 400 90 4000K Efficient Cool White 28° On/Off White +
2050 14.8 400 90 4000K Efficient Cool White 37° On/Off White +
2150 14.8 400 90 4000K Efficient Cool White 15° On/Off Black +
2100 14.8 400 90 4000K Efficient Cool White 28° On/Off Black +
2050 14.8 400 90 4000K Efficient Cool White 37° On/Off Black +
1650 10.9 300 90 4000K Efficient Cool White 15° On/Off White +
1600 10.9 300 90 4000K Efficient Cool White 28° On/Off White +
1600 10.9 300 90 4000K Efficient Cool White 37° On/Off White +
1650 10.9 300 90 4000K Efficient Cool White 15° On/Off Black +
1600 10.9 300 90 4000K Efficient Cool White 28° On/Off Black +
1600 10.9 300 90 4000K Efficient Cool White 37° On/Off Black +
1650 10.9 300 90 3500K B.BBL Efficient White 15° On/Off Black +
1600 10.9 300 90 3500K B.BBL Efficient White 28° On/Off Black +
1550 10.9 300 90 3500K B.BBL Efficient White 37° On/Off Black +
3800 28.9 750 90 4000K Efficient Cool White 15° On/Off White +
3700 28.9 750 90 4000K Efficient Cool White 28° On/Off White +
3650 28.9 750 90 4000K Efficient Cool White 37° On/Off White +
3800 28.9 750 90 4000K Efficient Cool White 15° On/Off Black +
3700 28.9 750 90 4000K Efficient Cool White 28° On/Off Black +
3650 28.9 750 90 4000K Efficient Cool White 37° On/Off Black +
3400 24.8 650 90 4000K Efficient Cool White 15° On/Off White +
3300 24.8 650 90 4000K Efficient Cool White 28° On/Off White +
3250 24.8 650 90 4000K Efficient Cool White 37° On/Off White +
3400 24.8 650 90 4000K Efficient Cool White 15° On/Off Black +
3300 24.8 650 90 4000K Efficient Cool White 28° On/Off Black +
3250 24.8 650 90 4000K Efficient Cool White 37° On/Off Black +
3300 24.8 650 90 3500K B.BBL Efficient White 15° On/Off White +
3200 24.8 650 90 3500K B.BBL Efficient White 28° On/Off White +
3150 24.8 650 90 3500K B.BBL Efficient White 37° On/Off White +
3300 24.8 650 90 3500K B.BBL Efficient White 15° On/Off Black +
3200 24.8 650 90 3500K B.BBL Efficient White 28° On/Off Black +
3150 24.8 650 90 3500K B.BBL Efficient White 37° On/Off Black +
2100 14.8 400 90 3500K B.BBL Efficient White 15° On/Off White +
2050 14.8 400 90 3500K B.BBL Efficient White 28° On/Off White +
2050 14.8 400 90 3500K B.BBL Efficient White 37° On/Off White +
2100 14.8 400 90 3500K B.BBL Efficient White 15° On/Off Black +
2050 14.8 400 90 3500K B.BBL Efficient White 28° On/Off Black +
2050 14.8 400 90 3500K B.BBL Efficient White 37° On/Off Black +
1650 10.9 300 90 3500K B.BBL Efficient White 15° On/Off White +
1600 10.9 300 90 3500K B.BBL Efficient White 28° On/Off White +
1550 10.9 300 90 3500K B.BBL Efficient White 37° On/Off White +
2050 14.8 400 90 3000K B.BBL Efficient White 15° On/Off Black +
2000 14.8 400 90 3000K B.BBL Efficient White 28° On/Off Black +
2000 14.8 400 90 3000K B.BBL Efficient White 37° On/Off Black +
1600 10.9 300 90 3000K B.BBL Efficient White 15° On/Off White +
1550 10.9 300 90 3000K B.BBL Efficient White 28° On/Off White +
1500 10.9 300 90 3000K B.BBL Efficient White 37° On/Off White +
1600 10.9 300 90 3000K B.BBL Efficient White 15° On/Off Black +
1550 10.9 300 90 3000K B.BBL Efficient White 28° On/Off Black +
1500 10.9 300 90 3000K B.BBL Efficient White 37° On/Off Black +
3700 28.9 750 90 3500K B.BBL Efficient White 15° On/Off White +
3600 28.9 750 90 3500K B.BBL Efficient White 28° On/Off White +
3550 28.9 750 90 3500K B.BBL Efficient White 37° On/Off White +
3700 28.9 750 90 3500K B.BBL Efficient White 15° On/Off Black +
3600 28.9 750 90 3500K B.BBL Efficient White 28° On/Off Black +
3550 28.9 750 90 3500K B.BBL Efficient White 37° On/Off Black +
3600 28.9 750 90 3000K B.BBL Efficient White 15° On/Off White +
3500 28.9 750 90 3000K B.BBL Efficient White 28° On/Off White +
3450 28.9 750 90 3000K B.BBL Efficient White 37° On/Off White +
3600 28.9 750 90 3000K B.BBL Efficient White 15° On/Off Black +
3500 28.9 750 90 3000K B.BBL Efficient White 28° On/Off Black +
3450 28.9 750 90 3000K B.BBL Efficient White 37° On/Off Black +
3250 24.8 650 90 3000K B.BBL Efficient White 15° On/Off White +
3150 24.8 650 90 3000K B.BBL Efficient White 28° On/Off White +
3100 24.8 650 90 3000K B.BBL Efficient White 37° On/Off White +
3250 24.8 650 90 3000K B.BBL Efficient White 15° On/Off Black +
3150 24.8 650 90 3000K B.BBL Efficient White 28° On/Off Black +
3100 24.8 650 90 3000K B.BBL Efficient White 37° On/Off Black +
2050 14.8 400 90 3000K B.BBL Efficient White 15° On/Off White +
2000 14.8 400 90 3000K B.BBL Efficient White 28° On/Off White +
2000 14.8 400 90 3000K B.BBL Efficient White 37° On/Off White +
Download pdf